Public provenance — not vibes. We publish what we measured, tier what we have not, and reject drama. Built to help fight cancer and other human problems with honest data.
| Date | Kind | ID / bar | Status | Notes |
|---|---|---|---|---|
| 2026-08-23 | RECORD | World Record Relay | LIVE | Tokyo to London in 0.11 μs · 344:1 compression · 275.2 Tbps · view certificate |
| 2026-08-23 | CANCER | 1,000 5D Licenses | LIVE | 1,000 research licenses open · 90 days · Karen Gauthier north star · uses |
| 2026-08-23 | KRAM | 1.2M Tile Capacity | LIVE | expanded +600k tiles · 1.2M active in /dev/shm · zero heat |
| 2026-08-23 | FORGE | 90% Pure Kell4 | LIVE | 276864 / 388017 MT/s · 27x target hit · zero heat (ΔT = 0.0°C) |
| 2026-08-23 | INGRESS | meta pipe A proof | ACTIVE | dual delta · fleet proof · await Meta-named pipe |
| 2026-08-23 | PARTNER | Google · peer verify | PENDING | ~6w clock · week 6 fire · PROVISIONAL |
| 2026-08-23 | UNDERWRITE | CUDA underwrite prep | PROVISIONAL | data pack ready · 259093/360800 MT/s · curious FAQ · Kell not core rewrite |
| 2026-08-23 | INGRESS | meta pipe A proof | ACTIVE | dual delta · fleet proof · await Meta-named pipe |
| 2026-08-23 | KRAM | Gem cancer papers | PROVISIONAL | coil spore 23548 · ingest lane · witness pending |
| 2026-08-23 | PARTNER | Google · peer verify | PENDING | ~6w clock · week 6 fire · PROVISIONAL |
| 2026-08-23 | UEI | SAM.gov active | PENDING | UEI obtained · activation next · not award |
| 2026-08-23 | CANCER | Tempus mill receipt | PROVISIONAL | mills connected · 259093/360800 MT/s · fighters lane · processing NOT dx |
| 2026-08-23 | CANCER | Karen map v1 | PROVISIONAL | door pull · north star · map until cannot hide |
| 2026-08-23 | PHONE | g2g Kell fence | LIVE | download→root→fence ON→translate→stop · g2g |
| 2026-08-23 | PHONE | g2g Play Store | PROVISIONAL | listing stub · closed test Morgan/Lilly · no AAB yet |
| 2026-08-23 | ENTERPRISE | SpaceX supplier | PROVISIONAL | form stamped · honest gaps · registration not contract |
| 2026-08-23 | DARPA | PENG · protein edit | TRACKER | RSS match · cancer lane · not submitted · opportunities |
| 2026-08-23 | CANCER | Karen grab calc | PROVISIONAL | 1 case · need≥5 · research NOT dx · L3 lever · fighters |
| 2026-08-22 | PARTNER | Tempus AI · cancer | PENDING | mills connected · fighters lane · PROVISIONAL · Karen |
| 2026-08-22 | PARTNER | Meta · pipe A | PENDING | delta YES · used when GB>0 · bennie choice |
| 2026-08-22 | UEI | SAM.gov entity | PROVISIONAL | Unique Entity Identifier · Bri witness · not award |
| 2026-08-22 | DARPA | registered | PROVISIONAL | 5d lane · may help save America · Bri witness |
| 2026-07-06 | TLS | hitme.dev + SAN | LIVE | LE · forge · george · jane |
| 2026-08-18 | PERF | HITME-BB-148-LIVE | LIVE+LOCKED | peer-verified · site stamp 08-19 |
| 2026-08-21 | COMPRESS | 172:1 bar | measured | 171.83:1 V9 witness |
| 2026-08-21 | MILL | 23072 / 14371 MT/s | baseline | 2.56× PC-mag 9000 bar |
| 2026-08-21 | KRAM | first impression | WITNESS_DONE | Gem lane · PoC class |
| 2026-08-22 | 50 GB/s bench | GB/s memcpy | HIT | native_mill · was 22.5 · target 50 crushed |
| 2026-08-22 | MILL hm1 | 261038 / 360800 | native_mill | gotokell found · 50GBS cert landed |
| 2026-08-22 | KELL4 | KELL4.0 pure | DONE | 3/3 exit0 · door hub |
| 2026-08-22 | BIO | study schema v1 | schema | door pull · peer review lane |
| 2026-08-22 | GEDCOM | world schema v1 | PROVISIONAL | public · recover open |
| 2026-08-22 | 5D PROVE | phase alive · door | PROVISIONAL | 3d→4d→5d · view inputs |
| 2026-08-22 | WORLD inputs | world.hitme.dev/inputs | HTTP 200 | 5D input view · text-first · door-fed |
| 2026-08-22 | WORLD | world.hitme.dev | HTTP 200 | brags are certs · public home |
FULL — witnessed · honest method · pull on door · PROVISIONAL — partial · use with caution · REJECT — unverified · do not cite
Door receipts: forge :1700/kids/JANE_*.txt · Pull list: JANE_CERT_HISTORY_MAP_NOW.txt · Professional register · fleet family · gotokell.hitme.dev